The Disabled Students' Program (DSP) ensures equal access to UC Berkeley's academic programs and services for students with disabilities. Through individualized accommodations, advocacy, and partnerships across campus, we support more than 6,000 students in achieving their educational goals while upholding federal and state compliance under the ADA and Section 504.
The following data provides a high-level view of our service units from the past five years. It includes a full academic year (Fall, Spring, and Summer) and demonstrates unique, non-duplicative counts.
Fall 2025 Current DSP Data Overview
This data was updated on Friday, November 7, 2025. Data reflects students who are currently active and enrolled in DSP.
- Number of Active/Enrolled students: 5737
- Number of Students with Two or More Disabilities: 2336
Fall 2025 Disability Types
| Primary Disability Identity | Number of Active Students |
|---|---|
| Psychological/Emotional | 2416 |
| ADD/ADHD | 1603 |
| Chronic Health | 527 |
| Learning Disability | 286 |
| Mobility | 285 |
| Neurological/Nervous System | 259 |
| Autism | 185 |
| Hearing | 70 |
| Vision | 62 |
| Other | 32 |
| Speech/Communication | 12 |
Enrollment by Academic Career
| Academic Career | Total Student Count |
|---|---|
| UGRD | 4635 |
| GRAD | 774 |
| LAW | 316 |
| UCBX | 11 |
Number of Students Served by DSP During an Academic Year (Fall/Spring/Summer)
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|
| 4153 | 4585 | 4920 | 5273 | 5711 |
Proctoring Services
| Description | 2020-2021 (COVID) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| Total Exam Requests | 5 | 3822 | 7824 | 10722 | 14103 |
| Number of Final Exams | 0 | 1789 | 3285 | 4276 | 5240 |
| Number of Midterm Exams | 3 | 1871 | 4046 | 5934 | 7377 |
| Number of Quiz Exams | 2 | 216 | 493 | 512 | 1486 |
Accessible Formats
| Description | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| Total Alternative Formats Requests | 3856 | 2974 | 3343 | 3383 | 3053 |
| Number of Students | 458 | 364 | 372 | 359 | 351 |
| Number of Classes | 2669 | 2240 | 2486 | 2590 | 2344 |
Communication Services
| Description | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| Total Deaf and Hard of Hearing Requests | 526 | 366 | 463 | 506 | 580 |
| Number of Classes | 493 | 353 | 437 | 469 | 534 |
| Number of Students | 47 | 42 | 42 | 47 | 51 |
| Number of Requests for Captioned Media | 489 | 356 | 460 | 504 | 579 |
| Number of Requests for Real-Time Captioning | 326 | 202 | 309 | 293 | 331 |
| Number of Requests for Real-Time Captioning Remote Instruction | 30 | 33 | 51 | 20 | 22 |
| Number of Requests for Sign Language Interpreters | 23 | 14 | 21 | 0 | 3 |
Notetaking Services (Peer Notetakers)
| Description | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| Total Notetaking Services Requests | 4807 | 4399 | 3969 | 3942 | 1416 |
| Number of Classes | 3127 | 3014 | 2719 | 2736 | 1175 |
| Number of Students | 566 | 552 | 476 | 425 | 174 |
Notetaking Services (Technology/Software)
| Description | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| Number of Students with Note-Taking Software (Glean,Otter) | 866 | 804 | 1283 | 1504 | 1401 |
| Number of Students with Messenger Pigeon (Remote Peer Notetaker) | 0 | 12 | 33 | 52 | 251 |